Sort results by:
|
|
|
|
Viewing 1-8 of 8 listings
|
|
| Photos | Address | City | ZIP | PriceList | MLSNum | SqFt_Search | Beds | Baths |
 | 2527 Citrus Club Ln # 3904 | Orlando | 32839 | $35,995 | O4975266 | 1,127 | 2 | 2.00 |
 | 10207 E Colonial Dr | Orlando | 32817 | $249,000 | O4995354 | | | |
 | 1976 Gregory Rd | Orlando | 32825 | $350,000 | O4927489 | | | |
 | 4248 Inglenook Ln # 4-F | Orlando | 32839 | $35,000 | O4963808 | 1,476 | 3 | 2.00 |
 | 847 Mclean Ct | Orlando | 32825 | $108,000 | O4980769 | 1,442 | 3 | 2.00 |
 | 6412 Queens Borough Ave Apt 215 | Orlando | 32835 | $99,000 | O4993957 | 1,260 | 3 | 2.00 |
 | 4351 S Semoran Blvd Apt 1 | Orlando | 32822 | $55,000 | O4975318 | 1,660 | 3 | 2.50 |
 | 128 W 6th St | Oviedo | 32766 | $41,900 | O5002134 | 1,179 | 1 | 2.00 |
|
Viewing 1-8 of 8 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale; availability of any listing should always be independently verified.
Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase; all other use is strictly prohibited and may violate relevant federal and state law.
|