Sort results by:
|
|
|
|
Viewing 1-11 of 11 listings
|
|
| Photos | Address | City | ZIP | PriceList | MLSNum | SqFt_Search | Beds | Baths |
 | 2226 BALLARD AVE | Orlando | 32833 | $75,000 | O5049234 | 1,780 | 4 | 2.50 |
 | 217 CHESHIRE CT | Kissimmee | 34758 | $83,500 | O5070513 | 1,704 | 4 | 2.00 |
 | 10207 E COLONIAL DR | Orlando | 32817 | $240,000 | O5047854 | | | |
 | 1976 GREGORY RD | Orlando | 32825 | $250,000 | O4927489 | | | |
 | 115 JUAREZ DR | Kissimmee | 34743 | $84,900 | O5065133 | 1,175 | 3 | 2.00 |
 | 1695 LEE RD # E207 | Winter Park | 32789 | $34,900 | O5083873 | 638 | 1 | 1.00 |
 | 6412 QUEENS BOROUGH AVE # 215 | Orlando | 32835 | $1,050 | O5070556 | 1,260 | 3 | 2.00 |
 | 1712 RIBBON FALLS PKWY | Orlando | 32824 | $99,000 | O5079668 | 1,630 | 3 | 2.00 |
 | 525 S CONWAY RD # 102 | Orlando | 32807 | $32,500 | O5071073 | 853 | 2 | 1.50 |
 | 9102 SOUTH BAY DR | Orlando | 32819 | $550,000 | O5075107 | 5,092 | 5 | 6.00 |
 | 14630 TANJA KING BLVD | Orlando | 32828 | $181,000 | O5076859 | 2,678 | 4 | 3.50 |
|
Viewing 1-11 of 11 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale; availability of any listing should always be independently verified.
Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase; all other use is strictly prohibited and may violate relevant federal and state law.
|