Sort results by:
|
|
|
|
Viewing 1-6 of 6 listings
|
|
| Photos | Address | City | ZIP | PriceList | MLSNum | SqFt_Search | Beds | Baths |
| 10442 Glassborough Dr | Orlando | 32825 | $89,900 | O4948210 | 1,609 | 3 | 2.50 |
 | 136 King George Dr | Davenport | 33837 | $109,000 | O4967048 | 1,372 | 3 | 2.00 |
 | 1731 Durock Ct | Orlando | 32807 | $54,000 | O4960334 | 1,404 | 3 | 2.00 |
| 1818 Meadow Pond Way | Orlando | 32824 | $148,750 | O4879259 | 1,951 | 4 | 2.00 |
 | 1976 Gregory Rd | Orlando | 32825 | $350,000 | O4927489 | | | |
 | 4248 Inglenook Ln # 4-F | Orlando | 32839 | $35,000 | O4963808 | 1,476 | 4 | 2.00 |
|
Viewing 1-6 of 6 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale; availability of any listing should always be independently verified.
Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase; all other use is strictly prohibited and may violate relevant federal and state law.
|